Your sysop, CyclOps, welcomes you to
MegaComm BBS
Today's Statistics
Up Time | 4745 days, 4:59:51 |
Logons | 4 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 96 minutes |
New Users | 3 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 96 minutes |
Logons | 4 |
Messages | 0 |
Users | 3 |
Emails | 1 |
Files | 0 |
|
Additional Services
[flash telnet] [java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
Copyright © 1992—2016, Stephen Gose LLC. All rights reserved.
|